Hit 70kg
Latest weight
77.85 / 70.00 kgDue 31 Dec 2026
21.50%Last entry
01 Sept 2026
Running, bodyweight and supplements, logged as I go.
0.0km
Latest weight
Longest single run
| Date | Distance | Time | Pace / best | HR / max | Effort | Notes |
|---|---|---|---|---|---|---|
| 01 Sept 2026 | 13.00 km | 1:40:42 | 7:45 | 142 | easy | |
| 21 Aug 2026 | 8.00 km | 45:55 | 5:44 / 4:55 | 167 / 181 | tempo | |
| 19 Aug 2026 | 8.00 km | 1:00:24 | 7:33 / 6:01 | 146 / 159 | easy | |
| 16 Aug 2026 | 16.00 km | 1:44:20 | 6:31 / 5:08 | 164 / 180 | long | |
| 15 Aug 2026 | 8.00 km | 1:04:52 | 8:07 / 6:26 | 141 | easy | |
| 14 Aug 2026 | 8.00 km | 59:10 | 7:24 / 3:57 | 161 / 189 | interval | |
| 13 Aug 2026 | 10.00 km | 1:10:37 | 7:04 | 155 | easy | |
| 10 Aug 2026 | 8.01 km | 1:00:42 | 7:35 | 149 | easy | Easy run after 1 week being sick |
| 02 Aug 2026 | 8.01 km | 58:27 | 7:18 | 146 | easy | Easy run after 3 hours of garden work |
| 30 Jul 2026 | 8.00 km | 48:28 | 6:04 | - | tempo | Very hot - like 28 degrees |
| 29 Jul 2026 | 8.00 km | 57:15 | 7:09 | - | easy | |
| 28 Jul 2026 | 8.00 km | 56:21 | 7:03 | - | easy | |
| 26 Jul 2026 | 8.00 km | 50:35 | 6:19 | - | tempo | |
| 25 Jul 2026 | 8.00 km | 1:00:39 | 7:35 | - | easy | |
| 24 Jul 2026 | 8.00 km | 1:01:55 | 7:44 | - | easy |
| Date | Weight | Change | BMI | Body fat | HRV |
|---|---|---|---|---|---|
| 01 Sept 2026 | 77.85 kg | -0.25 | 25.1 | - | 38 ms |
| 22 Aug 2026 | 78.10 kg | -0.70 | 25.2 | - | - |
| 17 Aug 2026 | 78.80 kg | -0.40 | 25.4 | - | - |
| 15 Aug 2026 | 79.20 kg | +0.40 | 25.6 | - | - |
| 10 Aug 2026 | 78.80 kg | -1.15 | 25.4 | - | - |
| 03 Aug 2026 | 79.95 kg | +1.10 | 25.8 | - | 38 ms |
| 31 Jul 2026 | 78.85 kg | -0.80 | 25.5 | - | - |
| 30 Jul 2026 | 79.65 kg | - | 25.7 | - | - |
Hit protein goal
More energy for runs
Hit protein goal
Overall health